Year | Host | Winner | Club |
1948 | MBYC | Jack Taylor | ABYC |
1949 | BYC | Charles Merrill | ABYC |
1950 | MBYC | Charles Merrill | ABYC |
1951 | ABYC | Charles Merrill | ABYC |
1952 | ABYC | Jerry Thompson | ABYC |
1953 | MBYC | Jerry Thompson | ABYC |
1954 | ABYC | Charles Durnin | ABYC |
1955 | MBYC | Earl Elms | MBYC |
1956 | ABYC | Earl Elms | MBYC |
1957 | MBYC | Earl Elms | MBYC |
1958 | BYC | Tom Nute | MBYC |
1959 | ABYC | John Miller | MBYC |
1960 | BYC | Jeff Lenhart | MBYC |
1961 | MBYC | John Miller | MBYC |
1962 | SDYC | Bruce Chambers | MBYC |
1963 | ABYC | Robin Durnin | ABYC |
1964 | CYC | Brian Thomas | MBYC |
1965 | BCYC | Brian Thomas | MBYC |
1966 | ABYC | Alex Kimbell | ABYC |
1967 | MBYC | Terry Thomas | MBYC |
1968 | NHYC | Chuck Driscoll | SDYC |
1969 | MBYC | Nina Nielsen | NHYC |
1970 | SDYC | Nina Nielsen | NHYC |
1971 | ABYC | Mike Butler | SDYC |
1972 | CYC | Mark Gaudio | NHYC |
1973 | NHYC | Mark Rastello | BYC |
1974 | MBYC | Chuck Sinks | MBYC |
1975 | ABYC | Dan North | SDYC |
1976 | SDYC | Carl Hultgren | MBYC |
1977 | NHYC | John Shadden | LBYC |
1978 | MBYC | John Shadden | LBYC |
1979 | ABYC | Jay Golison | LSC |
1980 | SDYC | John Pinckney | BCYC |
1981 | LIYC | Matt Tingler | LIYC |
1982 | MBYC | Jim Otis | ABYC |
1983 | ABYC | Jim Otis | ABYC |
1984 | SDYC | Jeff Olson | NHYC |
1985 | LIYC | Jonathan Greening | ABYC |
1986 | MBYC | Steve Olson | NHYC |
1987 | ABYC | Marla Coon | NHYC |
1988 | SDYC | Darren Sutherland | NHYC |
1989 | LAYC/CBYC | Bill Hardesty | MBYC |
1990 | MBYC | Bill Hardesty | MBYC |
1991 | BBSF | Bill Ward | BCYC |
1992 | SDAYC | Tim Wadlow | SWYC |
1993 | ABYC | Greg Reynolds | SDYC |
1994 | SDAYC | Tyler Pruett | SDYC |
1995 | BBSF | Tyler Pruett | SDYC |
1996 | SDAYC | Cory Droege | HHYC |
1997 | ABYC/LAYC | Brian Bissell | NHYC |
1998 | SDAYC | Scott Hogan | NHYC |
1999 | ABYC | Adrienne Olson | NHYC |
2000 | SDAYC | Matt Stine | SDYC |
2001 | ABYC | Adam Roberts | SDYC |
2002 | SDAYC | Tyler Sinks | SDYC |
2003 | BBSF | Charlie Buckingham | NHYC |
2004 | SDAYC | Tyler Sinks | SDYC |
2005 | ABYC | Chris Barnard | NHYC |
2006 | SDYC | Jake La Dow | SDYC |
2007 | NHYC | Jake La Dow | SDYC |
2008 | MBYC | Judge Ryan | SDYC |
2009 | ABYC | Connor Kelter | NHYC |
2010 | MBYC | Riley Gibbs | ABYC |
2011 | NHYC | Joseph Hou | NHYC |
2012 | ABYC | Max Brill | MBYC |
2013 | MBYC | Derek Pickell | BCYC |
2014 | NHYC | Max Brill | MBYC |
2015 | ABYC | Jake Mayol | BCYC |
2016 | MBYC | Eric Hou | NHYC |
2017 | MBYC | Jake Mayol | BCYC |
2018 | LBYC | Peter Busch | SDYC |
2019 | NHYC | Anton Schmid | SDYC |
2020 | not sailed | ||
2021 | MBYC | Sophia Devling | BYC |
2022 | LBYC | Jacob Posner | SYC/CYC/BCYC |
Click on Year for link to Results
Best score - flight selection & championship series combined.
Year | Host | Winner | Club |
1985 | LIYC | Jeff Olson | NHYC |
1986 | MBYC | Steve Olson | NHYC |
1987 | ABYC | Susie Minton | NHYC |
1988 | SDYC | Jory Twist | NHYC |
1989 | LAYC/CBYC | Bill Hardesty | MBYC |
1990 | MBYC | Scott Quan | SDYC |
1991 | BBSF | Tim Wadlow | SWYC |
1992 | SDAYC | Tim WadloW | SWYC |
1993 | ABYC | Greg Reynolds | SDYC |
1994 | SDAYC | Tyler Pruett | SDYC |
1995 | BBSF | Brian Bissell | NHYC |
1996 | SDAYC | Cory Droege | HHYC |
1997 | ABYC/LAYC | Brian Bissell | NHYC |
1998 | SDAYC | Matt Stine | SDYC |
1999 | ABYC | Mikee Anderson-Mitterling | SDYC |
2000 | SDAYC | Matt Stine | SDYC |
2001 | ABYC | Adrienne Patterson | BYC |
2002 | SDAYC | Tyler Sinks | SDYC |
2003 | BBSF | Charlie Buckingham | NHYC |
2004 | SDAYC | Tyler Sinks | SDYC |
2005 | ABYC | Chris Barnard | NHYC |
2006 | SDYC | Jake LaDow | SDYC |
2007 | NHYC | Olin Paine | MBYC |
2008 | MBYC | Judge Ryan | SDYC |
2009 | ABYC | Kate Rakelly | MBYC |
2010 | MBYC | Riley Gibbs | ABYC |
2011 | NHYC | Joseph Hou | NHYC |
2012 | ABYC |
Max Brill |
MBYC |
2013 | MBYC | Joseph Hou | NHYC |
2014 | NHYC | Max Brill | MBYC |
2015 | ABYC | Cole Harris | SDYC |
2016 | MBYC | Erik Hou | NHYC |
2017 | MBYC | Erik Hou | NHYC |
2018 | LBYC | Peter Busch | SDYC |
2019 | NHYC | Calvin Schmid | SDYC |
2020 | NOT HELD | ||
2021 | MBYC | Jacob Posner | Seattle YC/Cor YC |
2022 | LBYC | Jacob Posner | BCYC/Corint/SYC |
Winner of the Final Championship Race
Year | Host | Winner | Club |
1972 | CYC | Mark Reynolds | SDYC |
1973 | NHYC | Mike Belanich | MBYC |
1974 | MBYC | Jeff Blaney | MBYC |
1975 | ABYC | David Ryan | SDYC |
1976 | SDYC | Carl Hultgren | MBYC |
1977 | NHYC | Robert Hutsel | MBYC |
1978 | MBYC | Gregg Morton | SDYC |
1979 | ABYC | JJ Fetter | SDYC |
1980 | SDYC | Jon Pinckney | BCYC |
1981 | LIYC | David Franco | LIYC |
1982 | MBYC | Mike Sentovich | ABYC |
1983 | ABYC | Matt Ingler | LIYC |
1984 | SDYC | Dana Riddick | ABYC |
1985 | LIYC | Jonathan Greening | ABYC |
1986 | MBYC | Brad Rodi | SDYC |
1987 | ABYC | Marla Coon | NHYC |
1988 | SDYC | Jamie Riddick | ABYC |
1989 | LAYC/CBYC | Matt Reynolds | SDYC |
1990 | MBYC | Scott Quan | SDYC |
1991 | BBSF | Tim Wadlow | SWYC |
1992 | SDAYC | Ryan Davis | OYC |
1993 | ABYC | Brian Bissell | NHYC |
1994 | SDAYC | Greg Reynolds | SDYC |
1995 | BBSF | Alex Uniack | HHYC |
1996 | SDAYC | Cory Droege | HHYC |
1997 | ABYC/LAYC | Briain Bissell | NHYC |
1998 | SDAYC | Greg Olson | NHYC |
1999 | ABYC | Matt Stine | SDYC |
2000 | SDAYC | Matt Stine | SDYC |
2001 | ABYC | Ryan Karnes | MBYC |
2002 | SDAYC | Charlie Buckingham | NHYC |
2003 | BBSF | Charlie Buckingham | NHYC |
2004 | SDAYC | Chris Barnard | NHYC |
2005 | ABYC | Chris Barnard | NHYC |
2006 | SDYC | Judge Ryan | SDYC |
2007 | NHYC | Michael Madigan | NHYC |
2008 | MBYC | Connor Kelter | NHYC |
2009 | ABYC | Will LaDow | SDYC |
2010 | MBYC | Jameson Perry | MBYC |
2011 | NHYC | Jack Ryan | SDYC |
2012 | ABYC |
Zach Malcolm |
SDYC |
2013 | MBYC | Derek Pickell | BCYC |
2014 | NHYC | Cole Harris | SDYC |
2015 | ABYC | Aidan Hoogland | SWYC |
2016 | MBYC | Erik Hou | NHYC |
2017 | BYC | Erik Hou | NHYC |
2018 | LBYC | Piper Holthus | SDYC |
2019 | NHYC | Marleigh Henehan | MBYC |
2020 | NOT HELD | ||
2021 | MBYC | Maddie Nichols | BYC |
2022 | LBYC | Jacob Posner | BCYC/Corint/SYC |
Year | Host | Winner | Club |
1965 | BCYC | Carol Kimball | ABYC |
1966 | ABYC | Carol Kimball | ABYC |
1967 | MBYC | Debbie Belisle | ABYC |
1968 | NHYC | Nina Nielsen | NHYC |
1969 | MBYC | Nina Nielsen | NHYC |
1970 | SDYC | Nina Nielsen | NHYC |
1971 | ABYC | Nina Nielsen | NHYC |
1972 | CYC | Susan Hauser | MBYC |
1973 | NHYC | Gail Butler | SDYC |
1974 | MBYC | Susan Hauser | SDYC |
1975 | ABYC | Anne Bloemeke | ABYC |
1976 | SDYC | Karen Butler | MBYC |
1977 | NHYC | Sheryl Rados | NHYC |
1978 | MBYC | JJ Fetter | SDYC |
1979 | ABYC | JJ Fetter | SDYC |
1980 | SDYC | JJ Fetter | SDYC |
1981 | LIYC | Sheryl Rados | NHYC |
1982 | MBYC | Megan Tingler | LIYC |
1983 | ABYC | Julie Norman | BCYC |
1984 | SDYC | Dawna Coon | NHYC |
1985 | LIYC | Jennifer Eales | SDYC |
1986 | MBYC | Amber Morrow | NHYC |
1987 | ABYC | Marla Coon | NHYC |
1988 | SDYC | Marla Coon | NHYC |
1989 | LAYC/CBYC | Katy Wadlow | SWYC |
1990 | MBYC | Virginia Van Os | SWYC |
1991 | BBSF | Whitney Finster | NHYC |
1992 | SDAYC | Casey Hogan | NHYC |
1993 | ABYC | Casey Hogan | NHYC |
1994 | SDAYC | Heather Porter | NHYC |
1995 | BBSF | Andrea Cabito | BCYC |
1996 | SDAYC | Megan Price | LIYC |
1997 | ABYC/LAYC | Becky Lenhart | MBYC |
1998 | SDAYC | Adrienne Olson | NHYC |
1999 | ABYC | Adrienne Olson | NHYC |
2000 | SDAYC | Adrienne Olson | NHYC |
2001 | ABYC | Adrienne Patterson | BYC |
2002 | SDAYC | Adrienne Patterson | BYC |
2003 | BBSF | Adrienne Patterson | BYC |
2004 | SDAYC | Mariah Jakosky | NHYC |
2005 | ABYC | Sydney Bolger | ABYC |
2006 | SDYC | Sally Mace | NHYC |
2007 | NHYC | Caitlyn Ybarra | BYC |
2008 | MBYC | Georgie Ryan | SDYC |
2009 | ABYC | Kate Rakelly | MBYC |
2010 | MBYC | Kate Rakelly | MBYC |
2011 | NHYC | Kate Madigan | NHYC |
2012 | ABYC | Kate Madigan | NHYC |
2013 | MBYC | B Lindsay | SDYC |
2014 | NHYC | Marley Mais | NHYC |
2015 | ABYC | Marley Mais | NHYC |
2016 | MBYC | Piper Holthus | SDYC |
2017 | MBYC | Sophia Devling | BYC |
2018 | LBYC | Piper Holthus | SDYC |
2019 | NHYC | Marliegh Henehan | MBYC |
2020 | NOT HELD | ||
2021 | MBYC | Sophia Devling | BYC |
2022 | LBYC | Maddie Nichols | BYC |
Silver Fleet Championship
Year | Host | Winner | Club |
1968 | NHYC | Rick Flamson | BYC |
1969 | MBYC | Kellie Lew Craver | SDYC |
1970 | SDYC | Skip Malthaner | SDYC |
1971 | ABYC | Susan Hauser | MBYC |
1972 | CYC | Skip Malthaner | SDYC |
1973 | NHYC | Nancy Perry | LSC |
1974 | MBYC | Jay Butler | MBYC |
1975 | ABYC | Eric Krebs | MBYC |
1976 | SDYC | David Ryan | SDYC |
1977 | NHYC | Chuck Jensen | SDYC |
1978 | MBYC | Susan Krebs | MBYC |
1979 | ABYC | Doug Teulie | BYC |
1980 | SDYC | Jim Holleran | LBYC |
1981 | LIYC | Charlie Jenkins | SDYC |
1982 | MBYC | JJ Gobbell | HHYC |
1983 | ABYC | Keith Lupton | HHYC |
1984 | SDYC | Tom O'Neill | SDYC |
1985 | LIYC | Todd Skendarian | ABYC |
1986 | MBYC | Bill Hardesty | MBYC |
1987 | ABYC | Amber Morrow | HHYC |
1988 | SDAYC | Catherline Ivey | HHYC |
1989 | LAYC/CBYC | Jeff Tigh | BYC |
1990 | MBYC | Bree Zinsmeister | DPYC |
1991 | BBSF | Lizzie Collins | NHYC |
1992 | SDAYC | Molly Choate | LBYC |
1993 | ABYC | Molly Choate | LBYC |
1994 | SDAYC | Nicolas Mungo | LIYC |
1995 | BBSF | Alex Uniack | HHYC |
1996 | SDAYC | Cory Droege | HHYC |
1997 | ABYC/LAYC | Brian Bissell | NHYC |
1998 | SDAYC | Greg Olson | NHYC |
1999 | ABYC | Matt Stine | SDYC |
2000 | SDA6C | Matt Stine | SDYC |
2001 | ABYC | Ryan Karnes | MBYC |
2002 | SDAYC | Charlie Buckingham | NHYC |
2003 | BBSF | Charlie Buckingham | NHYC |
2004 | SDAYC | Chris Barnard | NHYC |
2005 | ABYC | Chris Barnard | NHYC |
2006 | SDYC | Judge Ryan | SDYC |
2007 | NHYC | Michael Madigan | MHYC |
2008 | MBYC | Connor Kelter | NHYC |
2009 | ABYC | Will LaDow | SDYC |
2010 | MBYC | Jameson Perry | MBYC |
2011 | NHYC | Jack Ryan | SDYC |
2012 | ABYC | Zach Malcolm | SDYC |
2013 | MBYC | Derek Pickell | BCYC |
2014 | NHYC | Cole Harris | SDYC |
2015 | ABYC | Aidan Hoogland | SWYC |
2016 | MBYC | Erik Hou | NHYC |
2017 | MBYC | Erik Hou | NHYC |
2018 | LBYC | Piper Holthus | SDYC |
2019 | NHYC | Marleigh Henehan | MBYC |
2020 | NOT HELD | ||
2021 | MBYC | Luke Roe | BYC |
2022 | LBYC | Nevin Elliott | NHYC/BYC |
Most Improved at Junior Nationals
Year | Host | Winner | Club |
2006 | SDAYC | JP Barnes | SDYC |
2007 | NHYC | Tyler MacDonald | NHYC |
2008 | MBYC | Rhodes Garner | NHYC |
2009 | ABYC | Cartr Scott | NHYC |
2010 | MBYC | Rory Gaudio | ABYC |
2011 | NHYC | Reid Wiley | NHYC |
2012 | ABYC | Wills Cook | NHYC |
2013 | MBYC | Pearce Mendoza | BYC |
2014 | NHYC | Madison Bashaw | NHYC |
2015 | ABYC | Bobby Little | ABYC/CYC |
2016 | SDYC | Samantha Gardner | SDYC |
2017 | MBYC | Marleigh Henehan | MBYC |
2018 | LBYC | Devon Owen | SDYC |
2019 | NHYC | Julia Stewart | MBYC |
2020 | NOT HELD | ||
2021 | MBYC | Kingston Keyoung | BCYC |
2022 | LBYC | Will Ramsay | NHYC |
Awarded in recognition of the recipients outstanding display of sportsmanship on and off the water. The recipient is nominated by Junior INSA members based on conduct during, but not limited to the Junior Nationals and on criteria such as selflessness, attitude, leadership, integrity and helpfulness. This award is presented at the Junior Nationals trophy ceremony. The award was inspired by the memory of Jessica Uniack, 1994-1995 INSA Commodore who was recognized by US Sailing as the 1995 recipient of the National Sportsmanship award.
Year | Winner | Club |
1995 | Alli Bell | SDYC |
1996 | Becky Lenhart | MBYC |
1997 | Mara Bell | ABYC |
1998 | Tyler Sinks | SDYC |
1999 | Andrew McDade | ABYC |
2000 | Charlie Buckingham | NHYC |
2001 | Parker Shinn | SDYC |
2002 | Casey Schilling | BYC |
2003 | George Saunders | SDYC |
2004 | Michael Kelly | SDYC |
2005 | Mark Ryan | ABYC |
2006 | Haley Kirk | LBYC |
2007 | Megan Kenney | BYC |
2008 | Robert Rice | ABYC |
2009 | Alexandria Ivory | BCYC |
2010 | Wells Drayton | NHYC |
2011 | Jack Martin | BYC |
2012 | Madeline Bubb | BYC |
2013 | Rowdie Peets | NHYC |
2014 | Ian Brill | MBYC |
2015 | Ryan Simpson | LIYC |
2016 | Kai Malm | NHYC |
2017 | Alice Schmid | SDYC |
2018 | Julia Stewart | MBYC |
2019 | Maddie Nichols | BYC |
2020 | NOT AWARDED | |
2021 | Dylan Bartell | BYC |
2022 | Aleks Strom | SDYC |
Sailors under 12 years of age
Year | Host | Winner | Club |
1986 | DPYC | Greg Koller | ABYC |
1987 | DPYC | Nate Whitaker | BCYC |
1988 | OYC | Kevin Richards | LAYC |
1989 | HHYC | Ramsey Campbell | NHYC |
1990 | OYC | Heather Porter | NHYC |
1991 | DPYC | Heather Porter | NHYC |
1992 | OYC | John Warnock | MBYC |
1993 | BCYC | Jennifer Porter | NHYC |
1994 | LIYC | Michael Elliott | BCYC |
1995 | OYC | Brian Haines | NHYC |
1996 | DPYC | Gary Grimes | LIYC |
1997 | MBYC | Richard Somers | DPYC |
1998 | NHYC | Ryan Karnes | MBYC |
1999 | CYC | Kyle MacArthur | CYC |
2000 | NHYC | Tyler Sinks | SDYC |
2001 | MBYC | Dane Butera | NHYC |
2002 | BYC | Chris Barnard | NHYC |
2003 | SDAYC | Sally Mace | NHYC |
2004 | BCYC | Beth Barnard | NHYC |
2005 | MBYC | Maxson Richley | LIYC |
2006 | ABYC | Scott Sinks | SDYC |
2007 | MBYC | Scott Sinks | SDYC |
2008 | ABYC | Jacob Rosenberg | ABYC |
2009 | CYC | Jacob Rosenberg | ABYC |
2010 | MBYC | Joseph Hou | NHYC |
2011 | BCYC | Ryan Ratliffe | MBYC |
2012 | LIYC | Cole Pomeroy | NHYC |
2013 | SWYC | Jack Egan | SDYC |
2014 | MBYC | Joseph Hou | NHYC |
2015 | SDYC | Jake Mayol | BCYC |
2016 | BCYC | Morgan Pinckney | NHYC |
2017 | SDYC | Chase Decker | LIYC |
2018 | BCYC | Anton Schmid | SDYC |
2019 | MBYC | Anton Schmid | SDYC |
2020 | SWYC/BYC | K. Hatter / K. Stone | SDYC/BCYC |
2021 | MBYC | Sean Kaseburg | MBYC |
2022 | MBYC | Fenton Wallace | SDYC |
Click on Year for link to Results
Sailors under 12 years of age - South
Year | Host | Winner | Club |
1964 | AHSC | Conrad Gleich | MBYC |
1965 | CYC | Cathy Bridge | MBYC |
1966 | SWYC | Stephen Bridge | MBYC |
1967 | SDYC | Stephen Bridge | MBYC |
1968 | OYC | Craig Martin | MBYC |
1969 | MBYC | Chuck Eaton | CYC |
1970 | CYC | Susie Hauser | MBYC |
1971 | MBYC | Susie Hauser | MBYC |
1972 | MBYC | Randy Smith | MBYC |
1973 | MBYC | John Mulvihill | MBYC |
1974 | MBYC | David Kuhn | SDYC |
1975 | SDYC | JJ Fetter | SDYC |
1976 | SDYC | Charlie Jenkins | SDYC |
1977 | SDYC | Alan Ledbetter | SDYC |
1978 | CCYC | Charlie Jenkins | SDYC |
1979 | SDYC | Laura Kenny | SDYC |
1980 | SDYC | Tracy Hughes | SDYC |
1981 | CCYC | Tom Ryan | SDYC |
1982 | OYC | Mike O'Bryan | SDYC |
1983 | MBYC | Giselle Camet | SDYC |
1984 | SWYC | Kevin Quan | SDYC |
1985 | MBYC | Kevin Quan | SDYC |
1986 | SDYC | Scott Quan | SDYC |
1987 | SWYC | Joe Thompson | SDYC |
1988 | CYC | Greg Reynolds | SDYC |
1989 | MBYC | Tyler Pruett | SDYC |
1990 | SDYC | Tyler Pruett | SDYC |
1991 | SWYC | Tyler Pruett | SDYC |
1992 | CYC | John Warnock | MBYC |
1993 | MBYC | David Hochart | MBYC |
1994 | SWYC | Andrew Campbell | SDYC |
1995 | SDYC | Andrew Campbell | SDYC |
1996 | CYC | Tyler McKay | MBYC |
1997 | MBYC | Ryan Karnes | MBYC |
1998 | SWYC | Ryan Karnes | MBYC |
1999 | SDYC | Tyler Sinks | SDYC |
2000 | CYC | Michael Campbell | SDYC |
2001 | SDYC | Devon Murphy | MBYC |
2002 | SWYC | Kyle Vanderspek | MBYC |
2003 | CYC | Kristen Krock | CYC |
2004 | MBYC | Kevin Laube | MBYC |
2005 | SWYC | Olin Paine | MBYC |
2006 | SDYC | JP Barnes | SDYC |
2007 | CYC | Scott Sinks | SDYC |
2008 | CYC | JP Eaton | CYC |
2009 | SDYC | Jack McGraw | SWYC |
2010 | SWYC | Ryan Ratliffe | MBYC |
2011 | CYC | Jack Reiter | SDYC |
2012 | MBYC | Megan Cates | SDYC |
2013 | MBYC | Jack Egan | SDYC |
2014 | SWYC | Piper Holthus | SDYC |
2015 | CYC | Peter Joslin | SDYC |
2016 | MBYC | Kelly Holthus | SDYC |
2017 | SDYC | Shane Tillson | MBYC |
2018 | MBYC | Anton Schmid | SDYC |
2019 | SDYC | Anton Schmid | SDYC |
2020 | SWYC | K Hatter/ C Schnoor | SDYC |
2021 | MBYC | Fenton Wallace | SDYC |
2022 | SWYC | Fenton Wallace | SDYC |
Click on Year for link to Results
Sailors under 12 years of age - North
Year | Host | Winner | Club |
1964 | KHYC | Bruce Humann | BYC |
1965 | ABYC | Jack Klein | ABYC |
1966 | SCCYC | Dougall Johnson | BCYC |
1967 | BYC | Lori Bennett | OCYC |
1968 | ABYC | Mark Gaudio | OCYC |
1969 | ABYC | Steve Holm | LBYC |
1970 | HHYC | John Holm | LBYC |
1971 | NHYC | Mark Allione | LIYC |
1972 | ABYC | Janice O'Toole | ABYC |
1973 | ABYC | John Shadden | LBYC |
1974 | LBYC | John Shadden | LBYC |
1975 | LSC | Carter Faber | BCYC |
1976 | ABYC | Jon Pinckney | BCYC |
1977 | LIYC | Jon Pinckney | BCYC |
1978 | HHYC | Chris Cuckler | HHYC |
1979 | LIYC | Jim Otis | LAYC |
1980 | LIYC | Sterling Coberly | LIYC |
1981 | HHYC | Darrin Rosenberg | ABYC |
1981 | HHYC | Debbie Kloss | HHYC |
1981 | HHYC | Russell Fox | ABYC |
1982 | BYC | Spike Broyles | LIYC |
1983 | LIYC | Jonathan Greening | ABYC |
1984 | ABYC | Jonathan Greening | ABYC |
1985 | LIYC | Greg Koller | ABYC |
1986 | HHYC | Greg Koller | ABYC |
1987 | NHYC | Nate Whitaker | BCYC |
1988 | LAYC | Scott Meserve | NHYC |
1989 | ABYC | Heather Porter | NHYC |
1990 | BCYC | Ken Ward | BCYC |
1991 | HHYC | Tucker Campbell | NHYNHYCC |
1992 | LIYC | Curtis Elmore | NHYC |
1993 | LIYC | Scott Hogan | NHYC |
1993 | LIYC | Tyler Haskell | LIYC |
1994 | ABYC | Greg Olson | NHYC |
1995 | LIYC | Eric Allione | LIYC |
1996 | ABYC | Eric Allione | LIYC |
1996 | ABYC | Gary Grimes | LIYC |
1997 | LIYC | Adrienne Olson | NHYC |
1997 | LIYC | Adrienne Patterson | BCYC |
1998 | ABYC | Aly O'Desky | BYC |
1999 | LIYC | Charlie Buckingham | NHYC |
2000 | ABYC | Charlie Buckingham | NHYC |
2001 | LIYC | Dane Butera | NHYC |
2002 | ABYC | Chris Barnard | NHYC |
2003 | LIYC | Sally Mace | NHYC |
2004 | ABYC | Sally Mace | NHYC |
2005 | LIYC | Maxson Richley | LIYC |
2006 | ABYC | Robert Rice | ABYC |
2007 | LIYC | Robert Rice | ABYC |
2008 | ABYC | Derek Pickell | BCYC |
2009 | BCYC | Derek Pickell | BCYC |
2010 | ABYC | Sawyer Gibbs | ABYC |
2011 | BCYC | Joseph Hou | NHYC |
2012 | LIYC | Cole Pomeroy | NYC |
2013 | ABYC | Erik Hou | NHYC |
2014 | BCYC | Erik Hou | NHYC |
2015 | LIYC | Jake Mayol | NHYC |
2016 | LBYC | Morgan Pinckney | NHYC |
2017 | LIYC | Chase Decker | LIYC |
2018 | LBYC | Dylan Sih | ABYC/NHYC |
2019 | LIYC | Nevin Elliott | BYC |
2020 | BYC | Katharine Stone | BCYC |
2021 | NHYC | Mesa Uliasz | BCYC |
2022 | LBYC | Will Ramsay | NHYC |
Click on Year for link to Results
Top girl -under 12 years of age
Year | Host | Winner | Club |
2002 | BYC | Mary Buckingham | NHYC |
2003 | SDAYC | Sally Mace | NHYC |
2004 | BCYC | Beth Bernard | NHYC |
2005 | MBYC | Cory Dodson | ABYC |
2006 | ABYC | Carolyn Smith | NHYC |
2007 | MBYC | Paris Henken | CYC |
2000 | ABYC | Aitana Mendiguren | CYC |
2009 | CYC | Nicole Simon | CYC |
2010 | BCYC | Marley Mais | NHYC |
2011 | MBYC | Evan Tingler | LIYC |
2012 | BCYC | Megan Cates | SDYC |
2013 | SWYC | Marianna Shand | MBYC |
2014 | LBYC | Piper Holthus | SDYC |
2015 | SDYC | Izabella Pullis | BYC |
2016 | BCYC | Samantha Gardner | SDYC |
2017 | SDYC | Nicole Sighiartau | SDYC |
2018 | BCYC | Taylor Bartell | BYC |
2019 | MBYC | Madison Mansour | LBYC |
2020 | not awarded | ||
2021 | NHYC | Katie Cannon | NHYC |
2022 | MBYC | Madilyn McKinlay | NHYC |
Year | Host | Winner | Club |
1959 | MBYC | Carl Eichenlaub | MBYC |
1960 | SWYC | Tom Nute | MBYC |
1961 | ABYC | Henry Schofield | ABYC |
1962 | LIYC | Lew Bedford | MBYC |
1963 | MBYC | Henry Schofield | ABYC |
1964 | ABYC | Charles Merrill | ABYC |
1965 | MBYC | Barbara Dressler | MBYC |
1966 | BCYC | Brian Thomas | MBYC |
1967 | SCYC | Brian Thomas | MBYC |
1968 | MBYC | Brian Thomas | MBYC |
1969 | ABYC | Dave Ullman | BYC |
1970 | BYC | Henry Schofield | ABYC |
1971 | LIYC | Dave Ullman | BYC |
1972 | ABYC | Dave Ullman | BYC |
1973 | ABYC | Charles Merrill | ABYC |
1974 | MBYC | Don Krebs, Jr | MBYC |
1975 | ABYC | DoN Krebs, Jr | MBYC |
1976 | MBYC | Chuck Sinks | MBYC |
1977 | NHYC | Ross Butcher | ABYC |
1978 | SDYC | Kyle Langford | ABYC |
1979 | ABYC | Alan Jewett | ABYC |
1980 | NHYC | Mark Whitehouse | BYC |
1981 | MBYC | Robert Lindley | SDYC |
1982 | ABYC | Alan Jewett | ABYC |
1983 | SDYC | Chuck Sinks | MBYC |
1984 | BYC | Chuck Sinks | MBYC |
1985 | ABYC | Mike Sentovich | ABYC |
1986 | MBYC | Kevin Dumain | ABYC |
1987 | NHYC | Kevin Dumain | ABYC |
1988 | ABYC | Nick Scandone | BYC |
1989 | SDYC | Doug Teulie | BYC |
1990 | LIYC | Kevin Dumain | ABYC |
1991 | MBYC | Chuck Sinks | MBYC |
1992 | ABYC | Mike Sentovich | ABYC |
1993 | BYC | Mark Gaudio | BCYC |
1994 | SDYC | Mark Gaudio | BCYC |
1995 | ABYC | Mark Gaudio | BCYC |
1996 | BYC | Kevin Dumain | ABYC |
1997 | MBYC | Mark Gaudio | BCYC |
1998 | LIYC/NHYC | Mark Gaudio | BCYC |
1999 | SDYC | Mark Gaudio | BCYC |
2000 | ABYC | Mark Gaudio | BCYC |
2001 | BYC | Chuck Sinks | SDYC |
2002 | MBYC | Chuck Sinks | SDYC |
2003 | NHYC | Mark Gaudio | BCYC |
2004 | SDYC | Randy Lake | SDYC |
2005 | ABYC | Freddie Stevens | ABYC |
2006 | BYC | Mark Gaudio | BCYC |
2007 | MBYC | Tyler Sinks | SDYC |
2008 | NHYC | Mark Gaudio | BCYC |
2009 | SDYC | Mark Gaudio | BCYC |
2010 | ABYC | Mark Gaudio | BCYC |
2011 | BYC | Mark Gaudio | BCYC |
2012 | MBYC | Tyler Sinks | SDYC |
2013 | LIYC | Mark Gaudio | BCYC |
2014 | MBYC | Mark Gaudio | BCYC |
2015 | ABYC | Mark Gaudio | BCYC |
2016 | BYC | Chuck Sinks | SDYC |
2017 | MBYC | Chuck Sinks | SDYC |
2018 | NHYC | Dan North | SDYC |
2019 | SDYC | Chuck Sinks | SDYC |
2020 | not sailed | ||
2021 | ABYC | Chuck Sinks | SDYC |
2022 | BYC | Chuck Sinks | SDYC |
Year | Host | Winner | Club |
1974 | MBYC | Ginny Thorsen | MBYC |
1975 | ABYC | George Sinks | MBYC |
1976 | MBYC | George Sinks | MBYC |
1977 | NHYC | Don Hodges | ABYC |
1978 | SDYC | Fred Schenck, Jr | ABYC |
1979 | ABYC | Jane Kenny | SDYC |
1980 | NHYC | Dave Tingler | LIYC |
1981 | MBYC | Jane Kenny | SDUC |
